Details
Your weekends never saw this coming. The base 153 is like a best friend and trusty pickup truck rolled into one – a rugged aluminum shred machine built to slay every adventure you put in front of it and still leave room in your life for things like food and rent. It runs the same telepathically awesome geometry as all the other Process 153 models, but utilizes carefully thought out components that get the job done without any bragging and without breaking the bank. Fully featured like its big siblings with flip-chip mullet compatibility, the 153 is your ticket to ride. Entry level? More like gateway drug…

Size | S | M | L | XL | |
---|---|---|---|---|---|
1 | ST Length | 380 | 380 | 420 | 450 |
2 | TT Length | 576 | 601 | 628 | 667 |
3 | Reach | 430 | 455 | 480 | 515 |
4 | Stack | 620 | 620 | 625 | 635 |
5 | Standover | 700 | 700 | 710 | 720 |
6 | HT Angle | 64.5 | 64.5 | 64.5 | 64.5 |
7 | HT Length | 100 | 100 | 105 | 116 |
8 | ST Angle | 76.9 | 76.9 | 76.7 | 76.6 |
9 | CS Length | 435 | 435 | 435 | 435 |
10 | BB Drop | 20 | 30 | 30 | 30 |
11 | BB Height | 345 | 345 | 345 | 345 |
12 | Wheelbase | 1190 | 1215 | 1244 | 1284 |
13 | Front Center | 756 | 781 | 811 | 851 |
14 | Fork Length | 571 | 571 | 571 | 571 |
15 | Fork Offset | 44 | 44 | 44 | 44 |
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
Specs
Frame | Kona 6061 Aluminum Butted 153mm Travel |
---|---|
Fork | RockShox Yari RC Motion Control DebonAir 160mm Tapered 110mm Spacing |
Rear Shock | RockShox Deluxe Select Plus Trunnion |
Rims | WTB ST i30 TCS 2.0 |
Hubs | Front Hub: Formula 110x15mm, Rear Hub: Formula 148x12mm |
Spokes | Stainless Black 14g |
Tires | Front Tire: Maxxis Assegai EXO TR DUAL 29x2.5" WT, Rear Tire: Maxxis Minion DHR II EXO TR DUAL 29x2.4" WT (27.5x2.4" WT size S) |
Bottom Bracket | FSA PF92 |
Crankset | FSA Comet Heavy Duty |
Chainrings | 30t |
Rear Derailleur | Microshift Advent X |
Cassette/Freewheel | Microshift Advent X 11-48t 10spd |
Chain | KMC X10 |
Brakes | SRAM DB8 |
Rotors | Front Brake Rotor: SRAM Centerline 200mm, Rear Brake Rotor: SRAM Centerline 180mm |
Brake Levers | SRAM DB8 |
Handlebars | Kona XC/BC 35 |
Tape/Grips | Kona Key Grip |
Stem | Kona XC/BC 35 |
Headset | FSA No.57B |
Seatpost | TranzX Dropper +RAD Internal w/ Shimano Lever 31.6mm |
Saddle | Kona Trail |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Metallic Charcoal w/ Concrete Decals / Medium / 29-inch | 841073151967 | B3615303 | 36E21915649D |