Details
The Splice strikes that coveted balance of bike path cruiser and hybrid comfort. It's the perfect complement to a camping trip, the perfect steed for rides through the local park, and it's also a great commuter. It's got modern geometry that provides an excellent fit with a shorter reach and the ability to run a dropper post. The Splice has just enough suspension up front that you can lock out for efficient pedaling, hydraulic disc brakes for powerful stopping, and sturdy wheels and tires. It may just tempt you to explore further than ever before.
Small | Medium | Large | X-Large | |
---|---|---|---|---|
A. Reach | 404mm | 429mm | 453mm | 484mm |
B. Stack | 605mm | 614mm | 624mm | 633mm |
C. Standover | 725mm | 730mm | 737mm | 757mm |
D. Effective Top Tube | 578mm | 605mm | 632mm | 666mm |
E. Head Tube Angle | 69° | 69° | 69° | 69° |
F. Head Tube Length | 95mm | 105mm | 115mm | 125mm |
G. Seat Tube Angle | 74° | 74° | 74° | 74° |
H. Seat Tube Length | 370mm | 420mm | 470mm | 530mm |
I. Bottom Bracket Height | 305mm | 305mm | 305mm | 305mm |
J. Bottom Bracket Drop | 60mm | 60mm | 60mm | 60mm |
K. Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
M. Wheelbase | 1114mm | 1142mm | 1170mm | 1205mm |
N. Front to Center | 671mm | 699mm | 727mm | 761mm |
O. Chainstay Length | 450mm | 450mm | 450mm | 450mm |
Fork Length | 506mm | 506mm | 506mm | 506mm |
Size | Height (in) | Height (cm) | Inseam (in) | Inseam (cm) |
---|---|---|---|---|
Small | 4'10"-5'1" | 147-155cm | 24"-27" | 61-69cm |
Small | 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm |
Small, Medium | 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm |
Medium | 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm |
Medium, Large | 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm |
Large, XL | 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm |
Large, XL | 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm |
Specs
Frame | Kona 6061 Aluminum Butted |
---|---|
Fork | Suntour NEX Coil Spring 80mm |
Rims | Double Wall alloy |
Hubs |
Front: Formula 100 x 9mm Rear: Formula 135 x 10mm |
Spokes | Stainless Black 14g |
Tires | WTB Venture 700 x 50c |
Bottom Bracket | FSA 68mm |
Crankset | Shimano |
Chainrings | 22/32/42t |
Shifters | Shimano Altus |
Front Derailleur | Shimano Tourney |
Rear Derailleur | Shimano Tourney |
Cassette/Freewheel | Shimano Altus 11-34t 8spd |
Chain | KMC Z8.3 |
Brakes | Tektro HDM275 Hydraulic |
Rotors | Tektro TR160 160mm |
Brake Levers | Tektro HDM275 Hydraulic |
Handlebars | Kona Aluminum Riser |
Tape/Grips | Kona Key Grip Slip On |
Stem | Kona Control |
Headset | Feimin FP-H863 |
Seatpost | Kona Thumb w/Offset 31.6mm |
Saddle | Kona Crosstrail |
Pedals | Kona JS2 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Satin Gose Blue / Small | 841073143849 | B22SP01 |
Satin Gose Blue / Medium | 841073143856 | B22SP03 |
Satin Gose Blue / Large | 841073143863 | B22SP05 |
Satin Gose Blue / X-Large | 841073143870 | B22SP06 |