Details
The Ecoco has been spotted alongside trendsetters all over the world. It makes running errands fun. It's the perfect boardwalk beach cruiser and it doesn't have to worry about fitting into a bathing suit. Its eye-catching mint paint on its low-slung step-through frame is a showstopper, and its Shimano E6100 motor ensures that you'll make it to the top of that big hill in time to watch every single sunset. Dependable shifting and disc brakes will keep all the moving parts running smoothly. It comes with fenders, front and rear lights, and a kickstand. The only thing needed, is you!
KONA 6061 ALUMINUM
Kona 7005 and 6061 Aluminum alloys are used extensively throughout our fleet of mountain and asphalt bicycles. A tough, durable, light alloy, both Kona 7005 and 6061 deliver fantastic, reliable performance that lasts for thousands of rides. Much of our 7005/6061 tubing is butted and/or formed, meaning the tubing's wall thickness can be increased or decreased, as well as shaped, so we can fine-tune a particular frame's strength and ride characteristics depending on its intended application.
INTERNAL HEADSET
Bearing cups are actually pressed into the frame and are easily removable. An internal headset also reduces stack height, so the height of the stem and bars are more adjustable, giving the rider the best fit possible.
650b WHEELS
650b wheels and tires have a similar overall diameter to a traditional 700c gravel or commuting tire, but with a smaller diameter rim and a wider, taller tire. The extra air volume in this new generation of urban and mixed-surface tires means they can be run comfortably at lower pressures while still rolling quickly on a variety of surfaces. It's the best of both worlds.
Frame Size | Small | Medium | Large |
---|---|---|---|
Seat Tube Length (mm) | 420 | 470 | 520 |
Top Tube Length (mm) | 551 | 596 | 635 |
Reach (mm) | 400 | 425 | 441 |
Stack (mm) | 563 | 596 | 633 |
Standover (mm) | 553 | 565 | 567 |
Head Tube Angle | 70° | 70° | 70° |
Head Tube Length (mm) | 140 | 175 | 215 |
Seat Tube Angle | 75° | 74° | 73° |
Chainstay Length (mm) | 450 | 450 | 450 |
Bottom Bracket Drop (mm) | 60 | 60 | 60 |
Bottom Bracket Height (mm) | 282 | 282 | 282 |
Wheelbase (mm) | 1082 | 1119 | 1149 |
Front Center (mm) | 639 | 676 | 706 |
Fork Length (mm) | 410 | 410 | 410 |
Fork Offset (mm) | 50 | 50 | 50 |
Frame Size | Height (inches) | Height (cm) | Inseam (inches) | Inseam (cm) |
---|---|---|---|---|
X-Small | 4'10"-5'1" | 147-155cm | 24"-27" | 61-69cm |
Small | 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm |
Small, Medium | 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm |
Medium | 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm |
Medium, Large | 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm |
Large | 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Kona 6061 Aluminum Butted |
---|---|
Fork | Kona Project Two Aluminum Disc |
Rims | WTB SX19 |
Hubs |
Front: Shimano Alivio 100x9mm Rear: Shimano Alivio 135x10mm |
Spokes | Stainless 14g |
Tires | WTB Horizon Comp Puncture Protect 650x47c |
Crankset | Shimano E6100 |
Chainrings | 38t |
Shifters | Shimano Acera |
Rear Derailleur | Shimano Alivio |
Cassette/Freewheel | Shimano Alivio 11-34t 9spd |
Chain | KMC X9 |
Brakes | Shimano Deore |
Rotors | Shimano RT10 160mm (centerlock) |
Brake Levers | Shimano Deore |
Handlebars | Kona Handplant |
Tape/Grips | Kona Key Grip Slip on |
Stem | Kona Control |
Headset | FSA No.57BP |
Seatpost | Kona Commuter 31.6mm |
Saddle | Kona Comfort |
Pedals | Kona JS2 |
Accessories & Extras | Fenders, Front & Rear Light, Kickstand |
Motor | Shimano E6100 20MPH |
Battery | Shimano 504Wh |
Controller/Display | Shimano SC-E7000 Display |
Charger | Shimano STEPS 2A |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Mint Green / Large | 841073144747 | B22ECO05 | ECO1636699G |