Details
If Mad Max rode a bike, it would be the Honzo ESD. It's part Honzo, part monster, and with geometry that inspired the Process X, it's made for those who want to punish the trails. A steel frame holds a Marzocchi Bomber Z1 fork with 150mm of travel. It's got strong 4-piston brakes, grippy Maxxis rubber, and a headtube badge that will scare your children at night. This is the Warrior of the Wasteland.
Size | Small | Medium | Large | X-Large | |
---|---|---|---|---|---|
1 | ST Length | 380 | 380 | 420 | 450 |
2 | TT Length | 578 | 605 | 633 | 670 |
3 | Reach | 440 | 465 | 490 | 525 |
4 | Stack | 625 | 634 | 643 | 652 |
5 | Standover | 712 | 710 | 709 | 706 |
6 | HT Angle | 63 | 63 | 63 | 63 |
7 | HT Length | 90 | 100 | 110 | 120 |
8 | ST Angle | 77.5 | 77.5 | 77.5 | 77.5 |
9 | CS Length | 417 | 417 | 417 | 417 |
10 | BB Drop | 62.5 | 62.5 | 62.5 | 62.5 |
11 | BB Height | 312.5 | 312.5 | 312.5 | 312.5 |
12 | Wheelbase | 1186 | 1216 | 1245 | 1285 |
13 | Front Center | 776 | 806 | 835 | 875 |
14 | Fork Length | 560 | 560 | 560 | 560 |
15 | Fork Offset | 42 | 42 | 42 | 42 |
Height/Inches | Inseam/Inches | MTB |
---|---|---|
4'10"- 5'1" | 24"- 27" | X-Small |
5'0"- 5'3" | 26"- 29" | Small |
5'2"- 5'7" | 27"- 30" | Small, Medium |
5'6"- 5'10" | 29"- 31" | Medium |
5'9"- 6'0" | 30"- 33" | Medium, Large |
5'11"- 6'2" | 32"- 35" | Large, X-Large |
6'1"- 6'5" | 33"- 36" | Large, X-Large |
Specs
Frame | Kona Cromoly Butted |
---|---|
Fork | Marzocchi Bomber Z1 Grip Damper 150mm Tapered 110mm Spacing |
Hubs |
Front: Shimano SLX 110x15mm Rear: Shimano SLX 148x12mm |
Spokes | Stainless Black 14g |
Tires |
Front: Maxxis Assegai EXO TR 3C 29x2.5" WT Rear: Maxxis Minion DHR II EXO TR 3C 29x2.4" WT |
Bottom Bracket | Race Face 73mm |
Crankset | Race Face Aeffect R |
Chainrings | 30T Wide/Narrow |
Shifters | Shimano XT |
Rear Derailleur | Shimano SLX |
Cassette/Freewheel | Shimano SLX 11-51T 12spd |
Chain | Shimano Deore |
Brakes | Shimano Deore |
Rotors |
Front: Shimano RT64 203mm (centerlock) Rear: Shimano RT64 180mm (centerlock) |
Brake Levers | Shimano Deore |
Handlebars | Race Face Aeffect R 35 |
Tape/Grips | Kona Key Grip |
Stem | Race Face Aeffect R 35 |
Headset | FSA Orbit 1.5 E ZS |
Seatpost | TranzX Dropper +RAD Internal w/Shimano Lever 31.6mm |
Saddle | WTB Volt |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Gloss Grape Purple / Small | 841073144280 | B22HZE01 |
Gloss Grape Purple / Medium | 841073144297 | B22HZE03 |
Gloss Grape Purple / Large | 841073144303 | B22HZE05 |
Gloss Grape Purple / X-Large | 841073144310 | B22HZE06 |